Time | Code | Sessions | Speakers | Rooms | |
---|---|---|---|---|---|
Aneurysm |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 04, 2024 Time: 06:30 - 08:10
Room: London1
Moderators: Nguyen Huu Uoc, Kamphol Laohapensang
|
|||||
06:30 - 08:10 | AP-O-005 | Midterm outcomes of endovascular aortic repair with chimney technique for juxtarenal abdominal aortic aneurysm | Takasumi Goto | London1 | |
06:30 - 08:10 | AP-O-009 | Long-term outcomes of IIA preservation using surgeon’s modified Endurant fenestrated limb | Wataru Tatsuishi | London1 | |
06:30 - 08:10 | AP-O-050 | Five-year survival after elective open and endovascular aortic aneurysm repair | Jaak Kals | London1 | |
06:30 - 08:10 | AP-O-012 | Adult Aortic Coarctation, Treatment Options | Rolf A Dammrau | London1 | |
06:30 - 08:10 | AP-O-013 | Spinal Cord Protective Effect of Resorcimoline for Ischemic-Reperfusion Injury in a Rabbit model | Yu Kawahara | London1 | |
06:30 - 08:10 | AP-O-015 | Emergent thoracic endovascular aortic repair and elective video-assisted thoracoscopic hemothorax removal for acute ruptured type B aortic dissection | Yu Yang | London1 | |
06:30 - 08:10 | AP-O-021 | Deep Learning-based Automated Segmentation for CTA of Type B Aortic Dissection and Aortic Remodeling Evaluation | Yuanqing Kan | London1 | |
06:30 - 08:10 | AP-O-022 | Individualized surgical strategies for treating infectious AAAs: Experience of a tertiary reference hospital in China | Jianing Yue | London1 | |
06:30 - 08:10 | AP-O-023 | Mid- and long-term results of open repair and EVAR for ruptured AAA at our department | Takahiro Mizoguchi | London1 | |
06:30 - 08:10 | AP-O-024 | Hybrid Repair of Complex Thoracoabdominal Aortic Pathologies: an alternative approach for high-risk patients | Leoncio Jr Lee Kaw | London1 | |
|
|||||
PAD |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 04, 2024 Time: 06:30 - 08:10
Room: London2
Moderators: Edward Choke, Pramook Mutirangura
|
|||||
06:30 - 08:10 | PL-O-008 | Complex redo surgical revascularisation for progressive atheromatous disease in lower limb arteries | Suraj Pai | London2 | |
06:30 - 08:10 | PL-O-009 | Safety and efficacy of a steerable catheter in the establishment of vascular intervention access: a prospective, muti-center, single-arm study | Min Zhou | London2 | |
06:30 - 08:10 | PL-O-011 | A Novel Antioxidant, Resorcimoline, for the Prevention of Ischemia-Reperfusion Injury in the Lower Extremities | Takayuki Kawashima | London2 | |
06:30 - 08:10 | PL-O-012 | Early and midterm outcomes of balloon-expandable covered stents for the treatment of symptomatic subclavian artery stenosis | Qiang Guo | London2 | |
06:30 - 08:10 | PL-O-014 | Our experience in the use of xenografts in the surgical treatment of chronic limb-threatening ischemia (CLTI) | Igor Suchkov | London2 | |
06:30 - 08:10 | PL-O-015 | Results of infrainguinal arterial reconstructions in chronic limb-threatening ischemia using the reversed autologous vein and in situ bypass technique | Igor Suchkov | London2 | |
06:30 - 08:10 | PL-O-005 | Comparing the long-term results of directional and rotational atherectomy in patients with femoropliteal lesion | Sejun Kim | London2 | |
06:30 - 08:10 | PL-O-002 | Neurostimulation Treatment in End Stage Peripheral Vascular Disease with no Revascularization option achieving Limb salvage and improvement in disabling claudication: Review of cases | Abul H A Quddus | London2 | |
06:30 - 08:10 | PL-O-004 | ROLE OF VIVOSTAT TREATMENT IN HEALING OF COMPLEX DIABETIC FOOT ULCER WITH OR WITHOUT ASSOCIATED PERIPHERAL VASCULAR DISEASE | Abul H A Quddus | London2 | |
06:30 - 08:10 | PL-O-001 | Efficacy of Negative Pressure Wound Therapy for Distal Bypass Incisions to Chronic Limb-Threatening Ischemia | Kazumasa Hanada | London2 | |
|
|||||
VENOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 04, 2024 Time: 06:30 - 08:10
Room: London3
Moderators: Ahmet Kursat Bozkurt, Wuttichai Saengprakai
|
|||||
06:30 - 08:10 | VD-O-003 | Early and mid-term clinical results of acute pulmonary embolism | Hai-Lei Li | London3 | |
06:30 - 08:10 | VD-O-001 | Prevalence of venous thromboembolism in hospitalized patients and its risk factors | Hai-Lei Li | London3 | |
06:30 - 08:10 | VD-O-018 | Venous embolization is an effective and safe method for treating pelvic venous disorders with non-thrombotic iliac vein lesions | Song Xue | London3 | |
06:30 - 08:10 | VD-O-020 | Iliofemoral deep vein thrombosis: diagnostic and treatment tactics optimization | Evgeniy Barinov | London3 | |
06:30 - 08:10 | VD-O-021 | Efficacy comparison of CHIVA versus ablation for nonsaphenous varicose veins | Hongbo Xu | London3 | |
06:30 - 08:10 | VD-O-002 | Using High-throughput Proteomics to Examine Differential Protein Abundance in Healing and Non-healing Venous Leg Ulcers | Matthew Tan | London3 | |
06:30 - 08:10 | VD-O-027 | Mid term outcomes assessing impact of cognitive impairment on patients with lower limb venous uclers | Chelsea Tong | London3 | |
06:30 - 08:10 | VD-O-004 | The CHIVA treatment:Strategy and Outcomes for Recurrent Lower Limb Varicose Veins | XUAN SU | London3 | |
06:30 - 08:10 | VD-O-005 | Risk Factors for Developing Deep Vein Thrombosis in Left Common Iliac Vein Compression Syndrome | Teerin Laosithiwarong | London3 | |
06:30 - 08:10 | London3 | ||||
|
|||||
Access |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 04, 2024 Time: 06:30 - 08:10
Moderators: Chun-Che Shih, Boonying Siribumrungwong
|
|||||
06:30 - 08:10 | VH-O-001 | The safety and efficacy of PTA combined catheter-directed thrombolysis for treatment of AVG acute thrombosis in hemodialysis patients | Chen Bin | China | |
06:30 - 08:10 | VH-O-002 | Development of a Sun Yat-sen sharp recanalization scoring system for thoracic venous occlusive disease in hemodialysis patients | Chen Bin | China | |
06:30 - 08:10 | VH-O-003 | Risk score for the prediction of arteriovenous fistula maturation | Lingyan Meng | China | |
06:30 - 08:10 | VH-O-006 | Vascular Plug Repair of Iatrogenic Innominate Vein Perforation: A Case Report | HSIU-AN LEE | China | |
06:30 - 08:10 | VH-O-009 | Delamination of Acuseal graft is the main cause of secondary patency loss – early unicenter experience | Chi Yu | China | |
06:30 - 08:10 | VH-O-010 | Is stent graft for upper arm arteriovenous graft more “durable” than forearm arteriovenous graft? | PEI-YU CHEN | China | |
06:30 - 08:10 | VH-O-012 | Quantification of steal flow on Doppler ultrasound in patients with arteriovenous graft for hemodialysis | Hong Pil Hwang | China | |
06:30 - 08:10 | VH-O-011 | Mid- to long-term follow up outcomes of autogenous arteriovenous fistula in patients on hemodialysis | Hai-Lei Li | China | |
06:30 - 08:10 | VH-O-004 | Enhancing AVF Success: The Role of Pre-Operative Ultrasound Vein Mapping | Mei Ping Melody Koo | China | |
06:30 - 08:10 | VH-O-005 | Management and Outcomes of Vascular Access-Related Hand Ischaemia in Victoria, Australia: A Retrospective Study | Mei Ping Melody Koo | China | |
|
|||||
CAROTID&TRAUMA&MISCELLENEOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 04, 2024 Time: 06:30 - 08:10
Room: Japan
Moderators: Naresh Govindarajanthran, Saritphat Orrapin
|
|||||
06:30 - 08:10 | CD-O-004 | Enhancing Patient Education on Asymptomatic Carotid Artery Disease through AI-Generated Videos: A Survey-Based Study | Mei Ping Melody Koo | Japan | |
06:30 - 08:10 | CD-O-009 | Mid-Term Outcomes and Risk Factor Analysis for Restenosis after Carotid Artery Stenting (CAS) | Yin Ting Rosanna Chow | Japan | |
06:30 - 08:10 | CD-O-001 | Preoperative Radiological Features in Predicting Complications of Carotid Body Tumor Resection | Tariq Alanezi | Japan | |
06:30 - 08:10 | CD-O-002 | Surgical Management and Outcomes of Carotid Body Tumors: A 20-year Tertiary Care Center Experience | Tariq Alanezi | Japan | |
06:30 - 08:10 | CD-O-010 | The influence of the anatomy of the Circle of Willis on cerebral blood flow volume in patients with significant internal carotid artery stenosis | Piotr Kaszczewski | Japan | |
06:30 - 08:10 | CD-O-013 | A 15-Year Retrospective Single-Centre Review of Carotid Endarterectomy Outcomes Based on Intraoperative Shunting | Phil Lu | Japan | |
06:30 - 08:10 | VT-O-008 | Management and outcomes of Open and Endovascular Aortic repair with Blunt Traumatic Aortic Injuries in Western Australia. | Amyna Jiwani | Japan | |
06:30 - 08:10 | VT-O-012 | Acute Open Comminuted Fractures of Distal Tibia and Fibula Concomitant with Multiple Vascular Injuries Treated by Hybrid Vascular Procedure (GSV bypass, PTA, and embolectomy) to Avoid traumatic Amputation | Yu-Ru Lin | Japan | |
06:30 - 08:10 | VT-O-004 | The management of iatrogenic vascular trauma in the first Australian specialty cardiac hospital with no on-site vascular surgical service. | Vaisnavi Thirugnanasundralingam | Japan | |
06:30 - 08:10 | VT-O-003 | Emergency vascular consults and operative intervention in first coronary specific hospital in Australia | Pooja Krishnaswamy | Japan |
Time | Code | Sessions | Speakers | Rooms | |
---|---|---|---|---|---|
Aneurysm |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 06:30 - 08:10
Room: London1
Moderators: Stephen Cheng, Khamin Chinsakchai
|
|||||
06:30 - 08:10 | AP-O-027 | Inadvertent placement of thoracic stent grafts in false lumen during aortic dissection surgery – Unicentric analysis and systematic review | Hsiu-Ming Lee | London1 | |
06:30 - 08:10 | AP-O-028 | Outcomes Comparison of Direct Coverage versus Fenestration for Isolated Left Vertebral Artery Management in Zone 2 TEVAR | Zuo Pu | London1 | |
06:30 - 08:10 | AP-O-031 | A case of elective open repair of a juxta-renal aortic aneurysm (AA) and management of multiple post op complications. | Julia Jie Yi Cheong | London1 | |
06:30 - 08:10 | AP-O-033 | Impact of Significant Sac Shrinkage on Endograft Tortuosity at 5 Years Post-EVAR | Masayuki SUGIMOTO | London1 | |
06:30 - 08:10 | AP-O-018 | Mid-term Outcomes of False lumen occlusion for dissecting thoracic aortic aneurysm | Hirokazu Niitsu | London1 | |
06:30 - 08:10 | AP-O-034 | Use of Custom-Made Arch Inner-Branch Endografts in the Management of Mycotic Aortic Arch Aneurysm: Single Centre Cohort | Yin Ting Rosanna Chow | London1 | |
06:30 - 08:10 | AP-O-035 | Overcoming graft migration during treatment of rupture AAA with hostile neck | Hong Pil Hwang | London1 | |
06:30 - 08:10 | AP-O-036 | Bilateral lower limb paralysis resulted from complex open heart surgery including stent grafting repair for TAAA treated by CSF drainage and Physical therapy | Mo-Yin Lin | London1 | |
06:30 - 08:10 | AP-O-037 | Endovascular Salvage of Tuberculous Descending Aortic Pseudoaneurysm | Yu Yang | London1 | |
06:30 - 08:10 | AP-O-038 | Clinical Results and Aortic Remodeling After Endovascular Treatment for Complicated Type B Aortic Dissection With the “Fabulous” Stent System | Tong Yuan | London1 | |
|
|||||
PAD |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 06:30 - 08:10
Room: London2
Moderators: Nobuyoshi Azuma, Nattawut Puangpunngam
|
|||||
06:30 - 08:10 | PL-O-017 | Acute interstitial pneumonitis following the implantation of a paclitaxel-eluting stent in a patient with peripheral arterial disease | Makoto Haga | London2 | |
06:30 - 08:10 | PL-O-019 | Limb salvage of popliteal artery injury due to orthopedic knee surgery. | Satoshi Iwasa | London2 | |
06:30 - 08:10 | PL-O-020 | Intraoperative Nerve Sheath Catheter Placement and Its Impact on Postoperative Pain and Recovery in Major Limb Amputation | Shahzad Sadiq | London2 | |
06:30 - 08:10 | PL-O-021 | Unveiling Hidden Risks: How Daily Seafood Consumption Affects Vascular Health in Indonesia’s Remote Natuna Islands | Willandra Fitriyanri Ghaniyya | London2 | |
06:30 - 08:10 | PL-O-022 | Color Duplex Arteriography in Diabetic Lower Limb Arterial Insufficiency: A Prospective Cohort Study | Tariq Alanezi | London2 | |
06:30 - 08:10 | PL-O-023 | The neutrophil-to-lymphocyte ratio as a predictor of prognosis in patients undergoing femoral endarterectomy | Yohei Yamamoto | London2 | |
06:30 - 08:10 | PL-O-026 | Outcomes of Combined Rotarex® Thrombectomy and Drug-Coated Balloon Therapy in Iliac and Infrainguinal Arterial In-Stent Restenosis or Occlusion: A Retrospective Study of 30 Patients | Panat Nisityotakul | London2 | |
06:30 - 08:10 | PL-O-027 | Experience in use of bovine pericardial patches for special conditions | Kota Kawada | London2 | |
06:30 - 08:10 | PL-O-031 | Progression of Peripheral Artery Disease to Limb Ischemia: Key Risk Factors, Treatment Gaps, and Strategies to Prevent Amputation | Aanisah Diyaa Mustika Fitri | London2 | |
06:30 - 08:10 | PL-O-024 | Hybrid Treatment Strategies for Persistent Sciatic Artery Aneurysm: A Clinical Case Report | Saw Siong Teng | London2 | |
|
|||||
VENOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 06:30 - 08:10
Room: London3
Moderators: Tarun Grover, Trakarn Chaivanit
|
|||||
06:30 - 08:10 | VD-O-006 | Transcriptomics in Venous Leg Ulcers (VLU): A Systematic Review | Chien Lin Soh | London3 | |
06:30 - 08:10 | VD-O-010 | Genome-wide association studies in chronic venous disease: A systematic review | Chien Lin Soh | London3 | |
06:30 - 08:10 | VD-O-009 | Dilatation of suprapubic veins as a manifestation of pelvic varicose veins. | Anastasia Akulova | London3 | |
06:30 - 08:10 | VD-O-013 | Mechanical Thrombectomy and Catheter Directed Thrombolysis in Patients with Deep Vein Thrombosis in real clinical practice. Single-Center Trial Preliminary Results. | Alexandr S. Kuperin | London3 | |
06:30 - 08:10 | VD-O-014 | Clinical efficacy of a 1064 nm long-pulsed Nd:YAG laser versus polidocanol and combination of low concentrated polidocanol with laser for the treatment of reticular veins: a prospective randomized clinical trial | Oksana Bukina | London3 | |
06:30 - 08:10 | VD-O-035 | A Randomised Clinical Trial of Sclerotheraphy with Tumescent Anesthesia to Reticular Veins and Telangiectasis - Updated Procedure (START-UP) for C1 Leg Veins | Syaifullah Hanif Wibisono | London3 | |
06:30 - 08:10 | VD-O-036 | Exploring Effectiveness of polidocanol foam sclerotherapy guiding fluoroscopy in venolymphatic vascular malformation cases | Nyityasmono Tri Nugroho | London3 | |
06:30 - 08:10 | VD-O-037 | EpicTM stent as a non-IFU option for Nutcracker syndrome treatment: A case report on symptomatic relief | Nyityasmono Tri Nugroho | London3 | |
06:30 - 08:10 | VD-O-040 | A HYBRID APPROACH IN THE TREATMENT OF MAY-TURNER SYNDROME | Tarlan Bakhishev | London3 | |
06:30 - 08:10 | VD-O-022 | Effect of adjuvant therapy with fixed doses of bioflavonoids hesperidin and diosmin on vein wall remodeling parameters in patients undergoing endovenous laser ablation | Nina Mzhavanadze | London3 | |
|
|||||
Access |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 06:30 - 08:10
Room: China
Moderators: Yew Pung Leong, Punthita Aimsupanimitr
|
|||||
06:30 - 08:10 | VH-O-013 | Ultrasound-Guided Fistuloplasty Versus Fluoroscopy-Guided Fistuloplasty in Patients with Arteriovenous Access Flow Dysfunction: A Randomized Controlled Study | Ehab Bin Said | China | |
06:30 - 08:10 | VH-O-014 | Re-evaluating the Role of Backup Arteriovenous Fistulas in Peritoneal Dialysis: Insights from a Contemporary Retrospective Cohort Study | Lakmali Anthony | China | |
06:30 - 08:10 | VH-O-015 | Comparative Impact of BMI and Sarcopenia on Arteriovenous Fistula/Graft Outcomes in Hemodialysis Patient | JeeHyun Park | China | |
06:30 - 08:10 | VH-O-017 | Comparison of Loop and Straight Forearm Arteriovenous Grafts in Hemodialysis Access | Shin Ik Soo | China | |
06:30 - 08:10 | VH-O-020 | Recurrent Thrombosed Early Cannulation Graft Caused by Elastomer Layer Dissection | Chuntien Chu | China | |
06:30 - 08:10 | VH-O-008 | COMPARISON OF FOREARM EDEMA AFTER LOOP FOREARM ARTERIOVENOUS GRAFT BETWEEN INTRAOPERATIVE TRANSCUTANEOUS TRIAMCINOLONE ACETONIDE INJECTION AND NO INJECTION | Chantawit Chamnan | China | |
06:30 - 08:10 | VH-O-022 | Clinical Outcomes and Quality of Life After Arteriovenous Fistula Creation in Patients with and without Preexisting Central Venous Catheters for Hemodialysis | Kochaphan Phirom | China | |
06:30 - 08:10 | VH-O-025 | Contouring the arm: ultrasound-guided liposuction as a minimally invasive approach to treat a deep brachiocephalic arteriovenous fistula | Prajwala S Prakash | China | |
06:30 - 08:10 | VH-O-028 | Outcomes of percutaneous balloon angioplasty without thrombolysis for salvage of thrombosed arteriovenous grafts. | Sunil Rajendran | China | |
06:30 - 08:10 | |||||
|
|||||
CAROTID&TRAUMA&MISCELLENEOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 06:30 - 08:10
Room: Japan
Moderators: Seung-Kee Min, Piyanut Pootracool
|
|||||
06:30 - 08:10 | VT-O-002 | Management of Iatrogenic Superior Gluteal Artery Injury Post-Bone Marrow Biopsy: A Case Report of Successful Endovascular Balloon Occlusion | Saw Siong Teng | Japan | |
06:30 - 08:10 | VT-O-005 | False aneurysms as a consequence of traumatic vascular injuries. Methods of diagnostics and treatment. | Yulia Vinogradova | Japan | |
06:30 - 08:10 | VT-O-010 | An intrapericardial threat during hemothorax exploration, sealed right inferior pulmonary vein “pseudoaneurysm” – case report and narrative review | Ting-Yi Lin | Japan | |
06:30 - 08:10 | VT-O-013 | Early outcomes of graft oversizing in small aortic lumens for blunt thoracic aortic injury treatment | Phaniphak Chatchairat | Japan | |
06:30 - 08:10 | MI-O-002 | The impact of high resolution ultrasound and flow guidance in different fields of vascular surgery | Alexander Eckhardt Meyer | Japan | |
06:30 - 08:10 | MI-O-004 | What are the pre-operative predictors of phantom limb pain post major limb amputation? | Sarah Chew | Japan | |
06:30 - 08:10 | MI-O-014 | Endovascular Treatment of Aortic Coarctation Using Covered Balloon Expandable Stents – A Meta-analysis | Zhongze Cao | Japan | |
06:30 - 08:10 | MI-O-010 | Unexpected Findings: A Case of a Groin Mass Post-Cardiac Procedure Leading to a Diagnosis of penile SCC | Jungnam Kwon | Japan | |
06:30 - 08:10 | MI-O-011 | The effect of the COVID pandemic on Australian and New Zealand Vascular Surgery publication rates. | Pooja Krishnaswamy | Japan | |
06:30 - 08:10 | MI-O-012 | A case of simultaneous SMA bypass and colectomy in a patient with SMA infarction | Sangchul Yun | Japan | |
|
|||||
Aneurysm |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 16:30 - 18:10
Room: London1
Moderators: Abul Hasan Muhammed Bashar, Jaroen Cheewinmethasiri
|
|||||
16:30 - 18:10 | AP-O-039 | Endovascular embolization for the treatment of abdominal aortic aneurysm with Takayasu’s arteritis | Ryo Kanamoto | London1 | |
16:30 - 18:10 | AP-O-040 | Surgical outcomes of late open conversion following endovascular aneurysm repair in our institution | Yukako Miyazaki | London1 | |
16:30 - 18:10 | AP-O-001 | A snapshot of long-term outcomes of fenestrated endovascular repair in Australia; single-centered retrospective cohort study from 2010 to 2023 | Pooja Krishnaswamy | London1 | |
16:30 - 18:10 | AP-O-042 | Factors influencing late aortic interventions in medically managed type B aortic dissection patients: a 10 year single centre experience | Lakmali Anthony | London1 | |
16:30 - 18:10 | AP-O-043 | Re-intervention Trends in Endovascular Aneurysm Repair for Abdominal Aortic Aneurysms: Insights from Australia | Lakmali Anthony | London1 | |
16:30 - 18:10 | AP-O-044 | MANAGEMENT OF SUPERIOR MESENTERIC ARTERY-PORTAL VEIN FISTULA WITH LARGE PSEUDO-ANEURYSM OF SUPERIOR MESENTARIC ARTERY | Abul H A Quddus | London1 | |
16:30 - 18:10 | AP-O-045 | ACUTELY SYMPTOMATIC LARGE THORACIC AORTIC ANEURYSM WITH UNDERLYING CHRONIC TYPE-B AORTIC DISSECTION | Abul H A Quddus | London1 | |
16:30 - 18:10 | AP-O-046 | Identification of abdominal aortic aneurysm with concomitant non-small cell lung cancer common biomarkers:A bioinformatics analysis. | Qian Zhu | London1 | |
16:30 - 18:10 | AP-O-047 | Hybrid Management Of Traumatic Popliteal Artery Pseudoaneurysm : A Case Series | Abu Dzar Ahmadi | London1 | |
16:30 - 18:10 | AP-O-003 | Early and Mid-Term Outcomes of TEVAR for Acute Aortic Syndrome | Jun Osaki | London1 | |
|
|||||
All Topic |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 16:30 - 18:10
Room: London2
Moderators: Shrestha Uttam Krishna, Nutsiri Kittitirapong
|
|||||
16:30 - 18:10 | PL-O-029 | METHOD OF INJECTION INTRAARTERIAL THROMBOLYSIS FOR THROMBOSIS AND EMBOLISM OF LIMB ARTERIES | Dmitriy Yourievich Kornilov | London2 | |
16:30 - 18:10 | PL-O-028 | C reactive protein (CRP) level correlates to dense calcium and fibro-fatty plaque area analyzed by intravascular ultrasound virtual histology (IVUS-VH) in critical threaten limb ischemia (CTLI) patients. | Xin Li | London2 | |
16:30 - 18:10 | PL-O-033 | A Comparative Outcome Study of Intravascular Ultrasound-Guided Versus Angiographic-Guided Endovascular Treatment in Chronic Limb-Threatening Ischemia: Two-Year Outcomes | Nutnicha Patrayanond | London2 | |
16:30 - 18:10 | PL-O-016 | Predicting outcomes following endovascular aortoiliac revascularization using machine learning | MOHAMMED AL-OMRAN | London2 | |
16:30 - 18:10 | CD-O-008 | Using machine learning to predict outcomes following carotid artery stenting | MOHAMMED AL-OMRAN | London2 | |
16:30 - 18:10 | CD-O-003 | Carotid artery stenosis and ischemic cerebrovascular event after radiotherapy in patients with head and neck cancer | Nawaphan Taengsakul | London2 | |
16:30 - 18:10 | AP-O-084 | Disseminated tuberculosis with infected aorto-iliac aneurysm | Alisa Moriguchi | London2 | |
16:30 - 18:10 | AP-O-073 | Long Term Outcomes of Iliac Branch Devices for Internal Iliac Artery Preservation in East Asian Population: A Single Center Experience | GangZhu Liang | London2 | |
16:30 - 18:10 | VT-O-014 | Venous thromboembolism risk assessment and prophylaxis in trauma patients: A retrospective cohort study from a single level I trauma center | Patharat Singthong | ||
|
|||||
VENOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 16:30 - 18:10
Room: London3
Moderators: Dedy Pratama, Termpong Reanpang
|
|||||
16:30 - 18:10 | VD-O-038 | Prevalence of preoperative proximal deep vein thrombosis in Thai patients with hip fracture | Anuwat Chartkitcharoen | London3 | |
16:30 - 18:10 | VD-O-043 | Impact of Tumor Thrombus Level on Surgical Outcomes in Renal Cell Carcinoma Patients Undergoing Radical Nephrectomy and Tumor Thrombectomy | Sang Ah Lee | London3 | |
16:30 - 18:10 | VD-O-045 | Spontaneous Iliac Vein Rupture : 4 case reports and review of literature | Youngsup Yoo | London3 | |
16:30 - 18:10 | VD-O-023 | ASSESSMENT OF VEIN - SPECIFIC INFLAMMATION AND QUALITY OF LIFE IN PATIENTS WITH VARICOSE DISEASE TREATED WITH SULODEXIDE | Igor Suchkov | London3 | |
16:30 - 18:10 | VD-O-024 | Hemodynamic disorders of the small saphenous vein in patients with varicose veins | Igor Suchkov | London3 | |
16:30 - 18:10 | VD-O-041 | First report of stenting in isolated femoral vein | WACHARAPHONG PITAKSANTAYOTHIN | London3 | |
16:30 - 18:10 | VD-O-032 | Results of stenting iliac obstruction and embolization of the periprostatic venous plexus for pelvic pain in men | Alexey Pankov | London3 | |
16:30 - 18:10 | VD-O-042 | Pulmonary Embolism Associated with Thrombus Extension Following Endovenous Cyanoacrylate Closure. | Chawisa Thongoumyai | London3 | |
16:30 - 18:10 | VD-O-034 | ROBOT-ASSISTED TREATMENT OF PATIENTS WITH MAY-TURNER SYNDROME | Aslan Zakeryaev | London3 | |
16:30 - 18:10 | PL-O-039 | Small artery disease scoring system is associated with wound healing in chronic limb threatening ischemia in 1 year follow up | Naruthep Nuchaikaew | London3 | |
|
|||||
Access |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 16:30 - 18:10
Room: China
Moderators: Servando Sergio DC, Gorawee Tepsamirithporn
|
|||||
16:30 - 18:10 | VH-O-019 | The Crisis of Dialysis Access in Saudi Arabia: A Call to Action | Tariq Alanezi | China | |
16:30 - 18:10 | VH-O-030 | Artificial intelligence-based prediction of radio-cephalic arteriovenous fistula maturation using preoperative Duplex examination | Hyangkyoung Kim | China | |
16:30 - 18:10 | VH-O-033 | Leg Ulcer and Venous Symptoms related to Lower Extremity Arteriovenous Access for Hemodialysis: A Retrospective Review | Myo Oo | China | |
16:30 - 18:10 | VH-O-037 | The Utility of Pre-operative Ultrasound Guided Vein Mapping in Arteriovenous Fistula Formation | Casey Hiu Ching Fung | China | |
16:30 - 18:10 | VH-O-039 | Far Infrared Therapy on Pre-operative Vein Dilatation in Arteriovenous Fistula Creation. A Randomized-Controlled Trial. | Choon Wei Ngo | China | |
16:30 - 18:10 | VH-O-041 | The Extra-Anatomical Axilla-to-Femoral Vein Bypass plus Modified Miller Banding Procedure for Exhausted Venous Access with High Flow Fistula: A Case Report | Fajar Satria Rahmaditya | China | |
16:30 - 18:10 | VH-O-018 | Vascular Surgery for Renal Access in High-Risk Patients: Insights from a Tertiary Centre | Shahzad Sadiq | China | |
16:30 - 18:10 | VH-O-045 | Single Taiwan Center Experience between 3-layer (FLIXENE™) and 2-layer ePTFE (Gore Intering) Arteriovenous Graft | Chun-ming Huang | China | |
16:30 - 18:10 | VH-O-024 | Treatment modalities for radiocephalic arteriovenous fistulas (AVFs) with poor outflow | WONJONG KIM | China | |
16:30 - 18:10 | VH-O-034 | ULTRASONIC-GUIDED INJECTION THROMBOLYSIS IN THE TREATMENT OF PERMANENT VASCULAR ACCESS THROMBOSIS | Dmitriy Yourievich Kornilov | China | |
|
|||||
CAROTID&TRAUMA&MISCELLENEOUS |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 05, 2024 Time: 16:30 - 18:10
Room: Japan
Moderators: Frans L. Moll, Tossapol Prapasaro
|
|||||
16:30 - 18:10 | MI-O-013 | AI-led clinical pathways for vascular patients: what happens when we lose the human perspective? | Vanessa Irvine | Japan | |
16:30 - 18:10 | MI-O-016 | Multiple pancreaticoduodenal artery aneurysms in a patients with superior mesenteric artery occlusion: A case report | Yohei Yamamoto | Japan | |
16:30 - 18:10 | MI-O-021 | Building Essential Surgical Skills for Regional Practice: General Surgical Training in a Vascular Surgery Unit at a Regional Victorian Centre | Camille Vickneswaran | Japan | |
16:30 - 18:10 | MI-O-022 | Advancing Vascular Surgery in Regional Australia: A Year of Complex Hybrid and Endovascular Procedures at Ballarat Base Hospital | Yung-Hsin (Sylvia) Hsueh | Japan | |
16:30 - 18:10 | MI-O-005 | Duration of the procedure and quality of life in various options for laser obliteration of facial telangiectasias | Nina Mzhavanadze | Japan | |
16:30 - 18:10 | MI-O-006 | Efficacy and safety of different positioning techniques during ventricular lead implantation in patients with pacemakers | Nina Mzhavanadze | Japan | |
16:30 - 18:10 | CD-O-005 | Comparison Of The Treatment Strategies For Symptomatic Chronic Internal Carotid Artery Occlusion | Yongpan yongpan cui | Japan | |
16:30 - 18:10 | CD-O-006 | Carotid endarterectomy in symptomatic carotid artery stenosis patients: does it improve cognitive function? | Sineetorn Boonyatikarn | Japan | |
16:30 - 18:10 | CD-O-011 | The role of the features of the geometry of the bifurcation of the common carotid artery in the progression of atherosclerosis | Victoria P. Derbilova | Japan | |
16:30 - 18:10 | CD-O-012 | Experience of using a Decision Support System in planning of carotid endarterectomy | Victoria P. Derbilova | Japan |
Time | Code | Sessions | Speakers | Rooms | |
---|---|---|---|---|---|
Aneurysm |
|||||
Free paper oral (present 8 mins Q&A 2 min) Date: Dec 06, 2024 Time: 16:30 - 18:10
Room: London1
Moderators: Ross Milner, Apinan Uthaipaisanwong
|
|||||
06:30 - 08:10 | AP-O-060 | Malaya Technique Prophylactic Sac Embolization (MPASE): A novel technique to reduce re-intervention rate and improve sac regression | Hian Ee Heng | London1 | |
